Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 1502 |
Type | Electrical |
Automation Grade | Manual |
Capacity | 10 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 1503 |
Type | Electrical |
Phase | Single |
Automation Grade | Manual |
Capacity | 10 |
Channels | NA |
Clock Frequency | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 1508 |
Type | Electrical |
Phase | Single |
Automation Grade | Manual |
Capacity | 10 |
Channels | NA |
Clock Frequency | NA |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 1514 |
Type | Electrical |
Phase | Single |
Automation Grade | Manual |
Capacity | 10 |
Channels | NA |
Clock Frequency | NA |
Additional Information:
Explore More Products
© Advance Electronic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited