Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8005 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | ADTRON |
Usage/Application | Laboratory |
Material | Metal |
Phase | Single Phase |
Model Name/Number | 8001 |
Color | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 8008 |
Type | Electrical |
Phase | Single |
Automation Grade | Manual |
Capacity | 10 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 8011 |
Type | Analog |
Material | Metal |
Automation Grade | Manual |
Color | black with multicolour PVC front panel |
Power Supply | 230 |
Capacity | 5 |
Check Valve Type | na |
Connector Type | NA |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | ADTRON |
Usage/Application | Laboratory |
Material | Metal |
Phase | Single Phase |
Model Name/Number | 8025 |
Color | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | ADTRON |
Usage/Application | Laboratory |
Material | Metal |
Phase | Single Phase |
Model | 8003 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8015 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8034 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | LABGRATORY |
Model Name/Number | 8012 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Power Supply | 230 |
Clock Frequency | NA |
Check Valve Type | NA |
Color | BLACK |
Compound Gauge | NA |
Connector Type | PATCH CORD |
Data Signal | NA |
Design | NA |
Display | NA |
Display Type | NA |
Driven Type | NA |
Enclosure Type | MS METAL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 8026 |
Type | Analog |
Material | Metal |
Phase | 1 |
Automation Grade | Manual |
Color | BLACK |
Power Supply | 230V |
Channels | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8011 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Design | MAKE IN INDIA |
Display | NA |
Enclosure Type | METAL |
Frequency | NA |
Material | ELECTRONIC |
Motor | NA |
Packaging Type | CORROGATED |
Power | 230 |
Pressure Gauge | NA |
Pressure Switch | NA |
Shape | RECTANGLE |
Size | 8.5 INCH X 10.5 INCH X 5 INCH |
Torque | NA |
Voltage | 230 |
Weight | 3 KG |
Current | NA |
Transducer Type | NA |
Voltmeter | NA |
Velocity Range | NA |
Elbow | NA |
Compressor | NA |
Position Feedback | NA |
Link Two | NA |
Accuracy | +/-.05 % |
Wrist Roll | NA |
Transmission | NA |
Wrist Pitch | NA |
Controller | NA |
Waist | NA |
Dimensions | NA |
Table Frame Material | NA |
Connector | PATCH CORD |
Digital Meter | NA |
Range | NA |
Features | BEST USED IN BASIC ELECTRONIC LAB |
Brand | ADTRON |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8014 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | LABORATORY |
Model Name/Number | 8018 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Power Supply | 230V |
Clock Frequency | NA |
Check Valve Type | NA |
Color | BLACK |
Compound Gauge | NA |
Connector Type | NA |
Design | NA |
Data Signal | NA |
Display | NA |
Display Type | NA |
Driven Type | NA |
Enclosure Type | MS METAL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8028 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8019 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8022 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8016 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8006 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | 5 |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8027 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | 5 |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 8010 |
Type | Analog |
Material | Metal |
Automation Grade | Manual |
Color | black with multicolour PVC front panel |
Power Supply | 230 |
Capacity | 5 |
Check Valve Type | na |
Connector Type | patch cords |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | PHYSHICS LAB |
Model Name/Number | 8013 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Power Supply | 230V |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Check Valve Type | NA |
Compound Gauge | NA |
Connector Type | PATCH CORD |
Data Signal | NA |
Design | NA |
Display | NA |
Display Type | NA |
Enclosure Type | METAL |
Driven Type | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8038 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | 5 |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8025 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 8004 |
Type | Analog |
Material | Metal |
Automation Grade | Manual |
Color | black with multicolour PVC front panel |
Power Supply | 230 |
Capacity | 5 |
Check Valve Type | na |
Connector Type | patch cords |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8006 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Design | MAKE IN INDIA |
Display | NA |
Enclosure Type | METAL |
Frequency | NA |
Material | ELECTRONIC |
Motor | NA |
Packaging Type | CORROGATED |
Power | 230 |
Pressure Gauge | NA |
Pressure Switch | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | LABORATORY |
Model Name/Number | 8017 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Power Supply | 230V |
Clock Frequency | NA |
Check Valve Type | NA |
Color | BLACK |
Connector Type | PATCH CORD |
Compound Gauge | NA |
Data Signal | NA |
Design | NA |
Display | NA |
Display Type | NA |
Enclosure Type | MS METAL |
Driven Type | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | LABORATORY TRAINER |
Model Name/Number | 8035 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | 5 |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Design | MAKE IN INDIA |
Display | NA |
Enclosure Type | METAL |
Frequency | NA |
Material | ELECTRONIC |
Motor | NA |
Packaging Type | CORROGATED |
Power | 230 |
Pressure Gauge | NA |
Pressure Switch | NA |
Additional Information:
Explore More Products
© Advance Electronic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited