Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 8522 |
Type | Electrical |
Material | Metal |
Automation Grade | Manual |
Color | NA |
Power Supply | AC |
Capacity | 10 |
Additional Information:
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:Features | SALIENT FEATURES Completely self - contained stand - alone unit. Demonstrates the V-I Charac |
Usage/Application | Education |
Power Supply | 230V |
Automation Grade | Manual |
Brand | adtron |
Model Number | 8504 |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY |
Model Name/Number | 8515 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Design | NA |
Display | NA |
Enclosure Type | MATEL |
Frequency | NA |
Material | ELECTRONICS |
Motor | NA |
Packaging Type | CORROGATE |
Power | 230v |
Pressure Gauge | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 37,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 8529 |
Type | Electrical |
Material | Metal |
Automation Grade | Manual |
Color | NA |
Power Supply | AC |
Capacity | 10 |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 8541 |
Type | Electrical |
Phase | Single |
Automation Grade | Manual |
Capacity | 10 |
Channels | NA |
Clock Frequency | NA |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 8514 |
Type | Analog |
Material | ELECTRONIC |
Automation Grade | Manual |
Color | BLACK |
Power Supply | 230V |
Capacity | NA |
Check Valve Type | NA |
Connector Type | PATCH CORD |
Data Signal | NA |
Design | NA |
Display Type | NA |
Driven Type | NA |
Input Voltage | 230V |
Mode Type | NA |
Packaging Type | CORROGATED |
Ph Value | NA |
Indicator Type | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY |
Brand | ADTRON |
Material | ELECTRONIC |
Model Name/Number | 8537 |
Shape | Rectangular |
Capacity | NA |
Temperature Range | NA |
Features | NA |
Automation Type | MANUAL |
Color | Black |
Electrode Material | NA |
Gear Type | NA |
Grade Standard | NA |
Handle Material | NA |
Knife Edge Size | NA |
Phase | 1 |
Operating Voltage | 230 |
Warranty | 1 year against manufacturing defect |
Length | NA |
Width | NA |
Process | NA |
Connection Voltage | NA |
Height | NA |
Adjustable Pulse | NA |
Adjustable Pulse On And Off | NA |
Adjustable System | NA |
Air Velocity M Per Sec | NA |
Airflow Type | NA |
Ambient Temp Deg Celsius | NA |
Analysis Time | NA |
Auto Restart | NA |
Auto Shut Off | NA |
Built Type | NA |
Business Industry Type | NA |
Casework | NA |
Cat Number | NA |
Certificates | NA |
Chamber Size | NA |
Chamber Volume Litre | NA |
Classification | NA |
Condenser Type | NA |
Connectivity | NA |
Continues Mode | NA |
Control Mode | NA |
Control System | NA |
Controller Type | NA |
Cooling System | NA |
Cooling Type | NA |
Customization | NA |
Depth | NA |
Design Type | NA |
Diameter | NA |
Digitally Controlled | NA |
Dimension | NA |
Display Type | NA |
Electrical Supply | NA |
Exhaust Cfm | NA |
External Dimension | NA |
Filling Point Min | NA |
Filter Type | NA |
Finishing Type | NA |
Flow Rate | NA |
Flow System | NA |
Focus | NA |
Focus Range Millimetre | NA |
Frequency Rate | NA |
Gcv Range | NA |
Glass Type | NA |
Glass Viewing Window | NA |
Gross Weight | NA |
Heat Control | NA |
Heat Output | NA |
Heating Rate Deg Centigrade Per Min | NA |
Holders Type | NA |
Hole Diameter | NA |
Hood Lining | NA |
Hood Type | NA |
Hot Plate Surface | NA |
Illumination System | NA |
Impeller Diameter | NA |
Indicator | NA |
Indicator Scale | NA |
Input Type | NA |
Insulation | NA |
Interfaces | NA |
Ip Rating | NA |
Is It Portable | YES |
Iso Certified | NA |
Kit Required | NA |
Length Inch | NA |
Light Detection | NA |
Light Source | NA |
Lighting Type | NA |
Linear Scale Surface | NA |
Logging Memory | NA |
Magnification | NA |
Max Opening Mm | NA |
Max Temperature Requirement Degree Celsius | NA |
Measurement Range | NA |
Measuring System | NA |
Media Type | NA |
Melting Point Deg Celsius | NA |
Memory Storage | NA |
Metal Type | NA |
Meter Weight | NA |
Mode | NA |
Mounting | NA |
No Of Tubes | NA |
Noise Level Db | NA |
Number Of Baskets | NA |
Operating Time Per Test | NA |
Operation Type | NA |
Optional Hardware | NA |
Orbit Mm | NA |
Orbital Diameter Mm | NA |
Output Frequency Hz | NA |
Oxygen Operating Pressure Max | NA |
Packaging Type | NA |
Part View Orientation | NA |
Pattern | NA |
Permissible Humidity | NA |
Ph Value | NA |
Place Of Origin | NA |
Precision Rsd | NA |
Product Code | NA |
Purity | NA |
Quantity Per Box | NA |
Radiography Cones | NA |
Range | NA |
Readability Deg Celsius | NA |
Recommended Class | NA |
Regulator | NA |
Resolution Deg Celsius | NA |
Room Temp Deg Celsius | NA |
Rotating Angle Scale | NA |
Rotating Range | NA |
Run Time | NA |
Screen Millimetre | NA |
Sensor | NA |
Series | NA |
Services Required | NA |
Shaking Action | NA |
Shaking Speed Rpm | NA |
Suction Capacity Cube M Per Hr | NA |
Suitable For | NA |
System Type | NA |
Thickness Mm | NA |
Tilt Angle | NA |
Time Min Max | NA |
Viscosity Max | NA |
Volume Liter | NA |
Water Handling | NA |
Water Vessel Optional | NA |
Working Principle | NA |
X Ray Tube | NA |
Accuracy | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 21,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 8531 |
Type | Analog |
Material | Metal |
Automation Grade | Manual |
Color | BLACK |
Power Supply | 230V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 8533 |
Type | Electrical |
Phase | Single |
Automation Grade | Manual |
Capacity | 10 |
Additional Information:
Approx. Rs 21,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | Morgans Chopper Model 8532 |
Type | Electrical |
Material | Metal |
Color | na |
Power Supply | Single phase |
Capacity | 10 |
Check Valve Type | na |
Connector Type | na |
Additional Information:
Approx. Rs 26,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY |
Model Name/Number | 8518 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Color | BLACK |
Motor | 1 HP |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 8551 |
Type | Analog |
Material | Metal |
Automation Grade | Automatic |
Color | BLACK |
Power Supply | 230V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | 8533 |
Type | Analog |
Material | Metal |
Automation Grade | Manual |
Color | BLACK |
Power Supply | 230V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 1501 |
Type | Electrical |
Phase | Single |
Automation Grade | Manual |
Capacity | 10 |
Channels | NA |
Clock Frequency | NA |
Additional Information:
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Model Name/Number | 8503 |
Type | Electrical |
Material | Metal |
Usage/Application | Education |
Power Supply | 230V |
Weight | 3 Kg |
Features | Characteristics of Power MOSFET is a versatile and well - designed self - contained trainer kit. It |
Additional Information:
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY |
Model Name/Number | 8505 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Power Supply | 230V |
Clock Frequency | NA |
Color | BLACK |
Check Valve Type | NA |
Compound Gauge | NA |
Connector Type | STACABLE PATCH CORD |
Design | V |
Data Signal | NA |
Display | NA |
Display Type | NA |
Enclosure Type | METAL |
Driven Type | NA |
Country of Origin | Made in India |
SALIENT FEATURES :
Completely self - contained stand - alone unit.
Demonstrates the principle and working of AC Phase Control using SCR by Four different methods of SCR triggering.
Supply required 230V, 50 Hz AC.
The four different methods of SCR triggering are :
→ Resistance ( R ) Trigger Circuit.
→ RC Trigger Circuit.
→ UJT Trigger Circuit ( Resistance Controlled Ramp ).
→ 555 Trigger Circuit.
Effect of Phase Control can be observed on load.
Panel Size : 410mm x 320 mm
Test points at various stages in the circuit, to observe the voltages and waveforms.
Set of required number of Patch Cords provided.
Housed in an elegant cabinet with a well spread intelligently designed circuit layout on the front panel.
Strongly supported by a comprehensive manual complete with theory and operating details.
Additional Information:
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY |
Model Name/Number | 8506 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Power Supply | 230 V |
Clock Frequency | NA |
Color | BLACK |
Check Valve Type | NA |
Connector Type | STACABLE |
Compound Gauge | NA |
Design | NA |
Data Signal | NA |
Display | NA |
Display Type | NA |
Enclosure Type | METAL |
Driven Type | NA |
Country of Origin | Made in India |
SALIENT FEATURES:
ü Completely self - contained stand - alone unit.
ü Demonstrates the principle and working of AC Phase Control using Triac by three different methods of Triac triggering.
ü Supply required 230V, 50 Hz AC.
ü The five different methods of TRIAC triggering are :
F Resistance ( R ) Trigger Circuit.
F Diac Trigger Circuit.
F UJT and Pulse Transformer, Trigger Circuit.
ü Effect of phase control can be observed on load ( lamp ).
P Panel Size : 410mm x 320 mm
ü Test points at various stages in the circuit, to observe the voltages and waveforms.
ü Set of required number of Patch Cords provided.
ü Housed in an elegant cabinet with a well spread intelligently designed circuit layout on the front panel.
ü Strongly supported by a comprehensive manual complete with theory and operating details
Additional Information:
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Model Name/Number | 8507 |
Type | Electrical |
Material | Metal |
Usage/Application | Laboratory |
SALIENT FEATURES:
Completely self - contained stand - alone unit.
Demonstrates the principle and working of firing circuit using :
F Op - Amp.
F Digital Gates.
Supply required 230V, 50 Hz AC.
Triggering circuit using ZCD, Integrator, Level Shifter, Comparator, Logic Circuits and Pulse amplifier.
Comparison with a reference pot.
Effect of phase control on Lamp.
Test points at various stages in the circuit, to observe the voltages and waveforms.
Set of required number of Patch Cords provided.
Housed in an elegant cabinet with a well spread intelligently designed circuit layout on the front panel.
Strongly supported by a comprehensive manual complete with theory and operating details.
Additional Information:
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY |
Model Name/Number | 8508 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Power Supply | 230V |
Channels | NA |
Clock Frequency | NA |
Check Valve Type | V |
Color | BLACK |
Compound Gauge | NA |
Connector Type | STACABLE PATCH CORD |
Data Signal | NA |
Design | NA |
Display | NA |
Display Type | NA |
Enclosure Type | METAL |
Driven Type | NA |
Country of Origin | Made in India |
SALIENT FEATURES:
ü Completely self - contained stand - alone unit.
ü Demonstrates the principle and working of firing circuit using Ramp Comparator:
ü Supply required 230V, 50 Hz AC.
ü Triggering circuit using ZCD, Ramp Generator, Comparator, Logic Circuits and Pulse amplifier.
ü Comparison with a reference pot.
ü Effect of phase control on Lamp.
ü Test points at various stages in the circuit, to observe the voltages and waveforms.
ü Set of required number of Patch Cords provided.
ü Housed in an elegant cabinet with a well spread intelligently designed circuit layout on the front panel.
ü Strongly supported by a comprehensive manual complete with theory and operating details.
Additional Information:
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Model Name/Number | 8509 |
Type | Electrical |
Material | Metal |
Usage/Application | Education |
Power Supply | 230V |
Additional Information:
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY |
Model Name/Number | 8512 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Power Supply | 230V |
Channels | NA |
Clock Frequency | NA |
Check Valve Type | NA |
Color | BLACK |
Compound Gauge | NA |
Connector Type | STACKBLE PATCH CORDS |
Data Signal | NA |
Design | NA |
Display | NA |
Display Type | NA |
Enclosure Type | METAL |
Driven Type | NA |
Country of Origin | Made in India |
SALIENT FEATURES:
ü Completely self - contained stand - alone unit.
ü Demonstrates the principle and working of firing circuit for Anti – Parallel SCR
ü Supply required 230V, 50 Hz AC.
ü Triggering circuit using ZCD, Ramp Generator, Comparator, Logic Circuits and Pulse amplifier.
ü Comparison with a reference pot.
ü Effect of phase control on Lamp.
ü Test points at various stages in the circuit, to observe the voltages and waveforms.
ü Set of required number of Patch Cords provided.
ü Housed in an elegant cabinet with a well spread intelligently designed circuit layout on the front panel.
ü Strongly supported by a comprehensive manual complete with theory and operating details.
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Display Type | Analog |
Interface | NA |
Model Name/Number | 8513 |
Type | Electrical |
Material | Metal |
Usage/Application | Education |
Power Supply | 230V |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 5058 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | 5 |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
SALIENT FEATURES :
* Completely self – contained stand – alone unit.
* Demonstrates the principle and working of an INVERTER EXPERIMENTALTRAINER
* Supply required 230V, 50Hz AC.
* Built – in IC based DC regulated power supply with short circuit protection and LED indication for supply “ON”.
* Set of patch cords.
* Test points are provided at various stages in the circuit to observe the waveforms and voltages.
* Housed in an elegant cabinet with a well spread intelligently designed circuit layout on the front panel.
* Strongly supported by a comprehensive instruction manual completely with theory and operation details.
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | LABORATORY |
Voltage | 440 V AC |
Current | 1 A |
Phase | 3 |
Casing Material | MS |
Mounting Type | Panel Mount |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | ADTRON |
Model Name/Number | 8543 |
Input Voltage | 230V |
Input Phase | 1 - Phase |
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 8519 |
Type | Analog |
Material | Metal |
Automation Grade | Manual |
Color | BLACK |
Power Supply | 230V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY KIT |
Model Name/Number | 8520 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Color | BLACK |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Current | 230v |
Input Voltage | 230v |
Usage/Application | laboratory |
Power | 230 |
Phase | Single Phase |
Output Voltage | 230 |
Model Name/Number | 8517 |
Capacity | NA |
Power Factor | NA |
Material | ELECTRONICS |
Accuracy | +/- 0.5% |
Fuel Type | NA |
Ambient Temperature | NA |
Annular Ring Jet | NA |
Audible Noise | NA |
Back Up Time | NA |
Battery Design | NA |
Battery Make | NA |
Brand/Make | ADTRON |
Country of Origin | Made in India |
SALIENT FEATURES :
P Completely self - contained stand - alone unit.
P Demonstrates the principle and working of Transostorised PWM Converter.
P Triggering circuit synchronized to the mains and with frequency and duty cycle controller.
P Power circuit using Power Transistor.
P Effect of phase control on Lamp ( R load ) Inductive ( R-L load ).
P Multi - coloured sturdy 4mm test points are provided at various stages in the circuit to observe the waveforms, voltages and for necessary inter connections.
P Set of required patch cords.
P Housed in an elegant cabinet with a well spread intelligently designed circuit layout on the front panel.
P Strongly supported by a comprehensive manual complete with theory and operating details.
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | ADTRON |
Model No. | 8548 |
Phase | Single Phase |
Casing Material | Metal |
Voltage | 230V |
Usage/Application | Laboratory |
Additional Information:
Explore More Products
© Advance Electronic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited