Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 9009 |
Type | Electrical |
Material | Metal |
Automation Grade | Manual |
Color | NA |
Capacity | 10 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 9018 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | 5 |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Book Name | NA |
Usage/Application | Laboratory |
Phase | Single |
Type | Trainer Kit |
Display Type | Analog |
Interface | NA |
Model Name/Number | 9006 |
Frequency | 50Hz |
Voltage | 230V |
Brand | ADTRON |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Brand | Adtron |
Model | 9001, 9001 |
Type | Electrical |
Material | Metal |
Usage | Laboratory |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | ADTRON |
Usage/Application | Laboratory |
Material | Metal |
Phase | Single Phase |
Model Name/Number | 9004 |
Color | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 9017 |
Type | Electrical |
Phase | Single |
Automation Grade | Manual |
Capacity | 10 |
Channels | NA |
Clock Frequency | NA |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | LABORATORY TRAINER |
Model Name/Number | 9042 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | 5 |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Our company caters to a wide market for 555 Timers that are used for intelligent control of lighting equipment. These linear circuits are widely used in electronics laboratories and departments across the globe. Our range of these timers is available in various customized designs and specifications as per the requirement of the clients. The 555 timer linear circuit is used in the following:
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Product BrochureProduct Details:Features | Phase Lock Loop ( PLL) as Frequency Multiplier and Synthesizer is a versatile self - contained stand |
Usage/Application | Education |
Power Supply | 230V, 50Hz AC |
Phase | single |
Automation Grade | Manual |
Brand | adtron |
Model Number | 9036 |
We have in store for our clients a wide range of Frequency Multipliers & Synthesizers that is used to create arbitrary waveforms from a single, fixed-frequency reference clock. These high efficiency linear circuits are available at market leading prices, for our esteemed clients. Some of the common applications of these frequency multipliers & synthesizers are listed below:
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 9036 |
Type | Electrical |
Phase | Single |
Automation Grade | Manual |
Capacity | 10 |
Channels | NA |
Clock Frequency | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY |
Model Name/Number | 9001 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | 1 |
Clock Frequency | NA |
Color | BLACK |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 9003 |
Type | Analog |
Material | Metal |
Automation Grade | Manual |
Color | black with multicolour PVC front panel |
Power Supply | 230 |
Capacity | 5 |
Check Valve Type | na |
Connector Type | patch cords |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 9005 |
Type | Analog |
Material | Metal |
Automation Grade | Manual |
Color | black with multicolour PVC front panel |
Power Supply | 230 |
Capacity | 5 |
Check Valve Type | na |
Connector Type | patch cords |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 9007 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | 5 |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Design | MAKE IN INDIA |
Display | NA |
Enclosure Type | METAL |
Frequency | NA |
Material | ELECTRONIC |
Motor | NA |
Packaging Type | CORROGATED |
Power | 230 |
Pressure Gauge | NA |
Pressure Switch | NA |
SALIENT FEATURES :
Completely self - contained stand - alone unit.
Construction and study of op - amp as a voltage follower.
Study the working and verify that the output follows the input and its applications as impedance buffering circuit.
Study the effect of the various parameters on the output.
Test points provided at various stages in the circuit.
Set of required number of patch cords.
Housed in an elegant metal cabinet with a well spread intelligently designed circuit layout on the front panel.
Strongly supported by a comprehensive instruction manual complete with theory and operating details.
Built - in DC regulated power supply with short circuit protection and LED indication for supply “ON” to works on 230V AC Mains.
SUBJECT TO CHANGE DUE TO CONSTANT
DEVELOPMENTS WITHOUT ANY PRIOR NOTICE
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 9008 |
Type | Analog |
Material | Metal |
Automation Grade | Manual |
Color | black with multicolour PVC front panel |
Power Supply | 230 |
Capacity | 5 |
Check Valve Type | na |
Connector Type | patch cords |
Data Signal | NA |
Design | NA |
Display Type | NA |
Driven Type | NA |
Input Voltage | 230 |
Mode Type | MANUAL |
Packaging Type | CORROGATE BOX |
Ph Value | NA |
Indicator Type | NA |
Warranty | 1 YEAR AGAINST MANUFACTURING DEFECT |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 9010 |
Type | Analog |
Material | Metal |
Automation Grade | Manual |
Color | black with multicolour PVC front panel |
Power Supply | 230 |
Capacity | 5 |
Check Valve Type | na |
Connector Type | patch cords |
Data Signal | AVAILABLE |
Design | NA |
Display Type | NA |
Driven Type | NA |
Input Voltage | 230 |
Mode Type | MANUAL |
Packaging Type | CORROGATE BOX |
Ph Value | NA |
Indicator Type | NA |
Warranty | 1 YEAR AGAINST MANUFACTURING DEFECT |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY |
Model Name/Number | 9012 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | 1 |
Clock Frequency | NA |
Color | BLACK |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY |
Model Name/Number | 9013 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Power Supply | 230V |
Channels | 1 |
Clock Frequency | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 9014 |
Type | Analog |
Material | Metal |
Automation Grade | Manual |
Color | black with multicolour PVC front panel |
Power Supply | 230 |
Capacity | 5 |
Check Valve Type | na |
Connector Type | patch cords |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 9015 |
Type | Analog |
Material | Metal |
Automation Grade | Manual |
Color | black with multicolour PVC front panel |
Power Supply | 230 |
Capacity | 5 |
Check Valve Type | na |
Connector Type | patch cords |
Data Signal | NA |
Design | NA |
Display Type | NA |
Driven Type | NA |
Input Voltage | 230 |
Mode Type | MANUAL |
Packaging Type | CORROGATE BOX |
Ph Value | NA |
Indicator Type | NA |
Warranty | 1 YEAR AGAINST MANUFACTURING DEFECT |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 9016 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | 5 |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | COLLEGE & INSTITUTE / LABORATORY / |
Model Name/Number | 6030 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Design | NA |
Display | NA |
Enclosure Type | MS CABINET |
Frequency | NA |
Material | ELECTRONIC |
Motor | NA |
Packaging Type | CORROGATED |
Power | NA |
Pressure Gauge | NA |
Pressure Switch | NA |
Shape | RECTANGLE |
Size | NA |
Torque | NA |
Voltage | NA |
Weight | 5 - 7 KG |
Country of Origin | Made in India |
u Completely self - contained stand - alone unit.
u Demonstrates the working principle & working of cordless phone.
u Unit : 1. Main unit with charger.
2. Handset.
u Antenna : Provided.
u Key functions : Volume ; digits, V, #, redial.
u Battery : In - built.
u Battery Charger : To be provided.
u Complete Block Diagram is given on the front panel.
u Non - destructive fault creating facility using rugged toggle switches for 10 regular and common faults are provided.
u Brass test points of 20 mm minimum length is provided at various stages in the circuit to observe the waveforms and voltages are possible.
u Housed in an elegant powder coated MS cabinet with lid with a well spread intelligently designed layout with transparent acrylic sheets on both the top and bottom for dust proof viewing of the circuitry and mechanism.
u Supported by a comprehensive instruction manual completely with theory and operation details.
u Possible to study the various sections and understand / observe the function of internal / external controls.
u Power requirement : 230V, AC, 50 Hz, 1f
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | 9019 |
Application | Laboratory |
Material | Metal |
Voltage | 230V |
Type | Electrical |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Advance Electronic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited