We are among the trusted manufacturers & suppliers of a wide range of Communication Lab Apparatus. These instruments are manufactured using optimum quality raw material, which is obtained from certified vendors. Our products are known for their trouble-free performance, low maintenance, easy installation and durability. We manufacture these products in line with the global quality standards and norms. Our clients can avail these products at competitive prices in the market.
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 5001 |
Type | Electrical |
Phase | Single |
Automation Grade | Manual |
Capacity | 10 |
Channels | NA |
Clock Frequency | NA |
Additional Information:
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 5038 |
Type | Electrical |
Material | Metal |
Automation Grade | Manual |
Color | NA |
Power Supply | AC |
Capacity | 10 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 5034 |
Type | Electrical |
Material | Metal |
Automation Grade | Manual |
Color | NA |
Power Supply | AC |
Capacity | 10 |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY |
Model Name/Number | 5064 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | 4 |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Design | NA |
Display | NA |
Enclosure Type | METAL |
Frequency | NA |
Material | ELECTRONICS |
Motor | NA |
Packaging Type | CORROGATED |
Power | 230V |
Pressure Gauge | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Brand | ADTRON |
Material | ELECTRONIC |
Model Name/Number | 3521 |
Shape | Rectangular |
Capacity | NA |
Temperature Range | NA |
Features | USED IN ADVANCE DIGITAL LOGIC |
Automation Type | ANALOG |
Color | Black |
Electrode Material | YES |
Gear Type | NA |
Grade Standard | NA |
Handle Material | ELECTRONICS |
Knife Edge Size | NA |
Phase | 1 |
Operating Voltage | 230 |
Warranty | 1 YEAR AGAINST ANY MANUFACTURING DEFECT |
Length | NA |
Width | 8.5 INCH |
Process | NA |
Connection Voltage | 230 |
Height | 5 INCH |
Adjustable Pulse | NA |
Adjustable Pulse On And Off | NA |
Adjustable System | NA |
Air Velocity M Per Sec | NA |
Airflow Type | NA |
Ambient Temp Deg Celsius | NA |
Analysis Time | NA |
Auto Restart | NA |
Auto Shut Off | NA |
Built Type | NA |
Business Industry Type | NA |
Casework | NA |
Cat Number | NA |
Certificates | NA |
Chamber Size | NA |
Chamber Volume Litre | NA |
Classification | NA |
Condenser Type | NA |
Connectivity | NA |
Continues Mode | NA |
Control Mode | NA |
Control System | NA |
Controller Type | NA |
Cooling System | NA |
Cooling Type | NA |
Customization | NA |
Depth | NA |
Design Type | NA |
Diameter | NA |
Digitally Controlled | NA |
Dimension | NA |
Display Type | NA |
Electrical Supply | NA |
Exhaust Cfm | NA |
External Dimension | NA |
Filling Point Min | NA |
Filter Type | NA |
Finishing Type | NA |
Flow Rate | NA |
Flow System | NA |
Focus | NA |
Focus Range Millimetre | NA |
Frequency Rate | NA |
Gcv Range | NA |
Glass Type | NA |
Glass Viewing Window | NA |
Gross Weight | NA |
Heat Control | NA |
Heat Output | NA |
Heating Rate Deg Centigrade Per Min | NA |
Holders Type | NA |
Hole Diameter | NA |
Hood Lining | NA |
Hood Type | NA |
Hot Plate Surface | NA |
Illumination System | NA |
Impeller Diameter | NA |
Indicator | NA |
Indicator Scale | NA |
Input Type | NA |
Insulation | NA |
Interfaces | NA |
Ip Rating | NA |
Is It Portable | NA |
Iso Certified | NA |
Kit Required | NA |
Length Inch | NA |
Light Detection | NA |
Light Source | NA |
Lighting Type | NA |
Linear Scale Surface | NA |
Logging Memory | NA |
Magnification | NA |
Max Opening Mm | NA |
Max Temperature Requirement Degree Celsius | NA |
Measurement Range | NA |
Measuring System | NA |
Media Type | NA |
Melting Point Deg Celsius | NA |
Memory Storage | NA |
Metal Type | YES |
Meter Weight | NA |
Mode | NA |
Mounting | NA |
No Of Tubes | NA |
Noise Level Db | NA |
Number Of Baskets | NA |
Operating Time Per Test | NA |
Operation Type | NA |
Optional Hardware | NA |
Orbit Mm | NA |
Orbital Diameter Mm | NA |
Output Frequency Hz | NA |
Oxygen Operating Pressure Max | NA |
Packaging Type | CORRROGATED |
Part View Orientation | NA |
Pattern | NA |
Permissible Humidity | NA |
Ph Value | NA |
Place Of Origin | INDIA |
Precision Rsd | NA |
Product Code | 3521 |
Purity | NA |
Quantity Per Box | 1 |
Radiography Cones | NA |
Range | NA |
Readability Deg Celsius | NA |
Recommended Class | NA |
Regulator | NA |
Resolution Deg Celsius | NA |
Room Temp Deg Celsius | NA |
Rotating Angle Scale | NA |
Rotating Range | NA |
Run Time | NA |
Safety | NA |
Screen Millimetre | NA |
Sensor | NA |
Series | NA |
Services Required | NA |
Shaking Action | NA |
Shaking Speed Rpm | NA |
Suction Capacity Cube M Per Hr | NA |
Suitable For | NA |
System Type | NA |
Thickness Mm | NA |
Tilt Angle | NA |
Time Min Max | NA |
Viscosity Max | NA |
Volume Liter | NA |
Water Handling | NA |
Water Vessel Optional | NA |
Working Principle | NA |
X Ray Tube | NA |
Accuracy | +/-.05 % |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Interface | NA |
Usage/Application | Laboratory |
Model Name/Number | 5045 |
Type | Electrical |
Material | Metal |
Automation Grade | Manual |
Color | NA |
Power Supply | AC |
Capacity | 10 |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 5047 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | 5 |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
SALIENT FEATURES :
* Completely self – contained stand – alone unit.
* Demonstrates the principle and working of a Frequency Division Demultiplexing.
* Supply required 230V, 50Hz AC.
* Built – in IC based DC regulated power supply with short circuit protection and LED indication for supply “ON”.
* Observation of the output in the CRO.
* Test points are provided at various stages in the circuit to observe the waveforms and voltages.
* Housed in an elegant cabinet with a well spread intelligently designed circuit layout on the front panel.
* Strongly supported by a comprehensive instruction manual completely with theory and operation details.
Additional Information:
Explore More Products
© Advance Electronic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited