Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 2507 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | NA |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Display | NA |
Enclosure Type | METAL |
Frequency | NA |
Material | ELECTRONIC |
Motor | NA |
Packaging Type | CORROGATED |
Power | 230 |
Pressure Gauge | NA |
Pressure Switch | NA |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 2536 |
Brand | ADTRON |
Material | ELECTRONICS |
Display | NA |
Pulse Generator | NA |
Variable Dc Output | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 2503 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | NA |
Channels | 2 |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | LABORATORY TRAINER |
Model Name/Number | 2517 |
Type | Analog |
Phase | 1 |
Automation Grade | Manual |
Capacity | 5 |
Channels | 2 |
Clock Frequency | NA |
Color | BLACK |
Compound Gauge | NA |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 2405 |
Type | Digital |
Material | ELECTRONIC |
Phase | 1 |
Automation Grade | Manual |
Color | BLACK |
Channels | 1 |
Power Supply | 230V |
Capacity | NA |
Clock Frequency | NA |
Check Valve Type | NA |
Connector Type | PATCHCORD |
Compound Gauge | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Part Number | 2502 |
Mounting Type | NA |
Logic Function | NA |
Operating Supply Voltage | 230V |
Pin Count | NA |
Logic Family | DIGITAL |
Number of Inputs per Gate | 2 |
Usage/Application | Laboratory |
Model Name/Number | 2502 |
Brand | ADTRON |
Model | 2502 |
Usage | Laboratory |
Material | ELECTRONIC |
Display | NA |
Pulse Generator | NA |
Variable Dc Output | NA |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Advance Electronic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited