| Nature of Business | Manufacturer |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 40 L - 1.5 Cr |
| Import Export Code (IEC) | 0304018244 |
| GST No. | 27AAAFA2985L1Z7 |
| GST Partner Name | Hemant Gulabchand Momaya, Hitesh Ramniklal Mehta |
| Client Name | Address |
| The Tata Iron and Steel Company Ltd. | Jamshedpur – 831 001, India |
| V. J. T. I. | Bombay. |
| L. & T. Institute of Technology | — |
| College of Marine Engineering. | — |
| I. N. S., Valsura | Jamnagar |
| I. N. S., Chalakya | New Bombay |
| I. N. S., Mandovi | Goa |
| Government Polytechnic | Bandra, Bombay |
| Government Polytechnic | Ratnagiri |
| Government Polytechnic | Malvan |
| Government Polytechnic | Miraj |
| Government Polytechnic | Solapur |
| Government Polytechnic | Osmanabad |
| Government Polytechnic | Beed |
| Government Polytechnic | Latur |
| Government Polytechnic | Ahmednagar |
| Government Polytechnic | Jintur |
| Government Polytechnic | Nanded |
| Government Polytechnic | Khamgaon |
| Government Polytechnic | Washim |
| Government Polytechnic | Yavatmal |
| Government Polytechnic | Nagpur |
| Government Polytechnic | Dhule |
| Government Polytechnic | Jalgaon |
| Government Polytechnic | Arvi |
| Government Polytechnic | Amravati |
| Government Polytechnic | Pune |
| Government Polytechnic | Aurangabad |
| A. V. T. S. | Ambernath, Dist Thane |
| A. V. T. S. | Aurangabad |
| Central Railway Training Centre | Thakurli, Bombay |
For more Information-
Hitesh Mehta (Partner)
Advance Electronic Industries
1/135, Nahar & Seth Industrial Estate, Pannalal Compound, L. B. S. Marg, Bhandup West
Mumbai - 400078, Maharashtra, India